Library
Introduction
The Library is a centre of knowledge, which quenches the thrust of our faculty and students. Our library is one of the oldest and is a mine of printed and electronic learning materials, housed in well ventilated spacious halls with pleasant atmosphere. It is adequately equipped with specially designed furniture’s. We have subscribed sufficient number of books including reference books, periodicals, national, international & medical journals for enriching the knowledge of faculties & students. Our library is rich and catering the needs of Under Graduate and PG also. We have made separate seating arrangement for our staff, boy’s & girl students, library processing room and computer section.
| AREA OF LIBRARY | 2400 Sq.ft. |
| READING ROOM CAPACITY | 80 |
| DIGITAL LIBRARY CAPACITY | 30 |
| DAILY USERS OF LIBRARY | 90-100 |
| TRANSACTION PER DAY | 60-65 |
| JOURNALS | 15 |
| MAGAZINES | 2 |
| NEWSPAPER | 3 |
| CD/DVD | 21 |
Library Collections
| S. No. | TITLE | VOLUME |
| TOTAL NO. OF BOOKS | 1529 | 5279 |
| TEXT BOOKS | 1435 | 4546 |
| REFERENCE BOOKS | 399 | 417 |
| GIFT BOOKS | 650 |
Other Details
LIST OF MAGZINES:
- INDIA TODAY
- COMPETITION SUCCESS REVIEW
Newspapers In Library ( Marathi ,Hindi,English )
- Lokmat
- Navbharat
- THE HITAVADA
Services
- Information display and notification services.
- Internet facility and library digital resources accessibility.
- Circulation services.
- Reference and referral services.
- Photocopy and printing services.
- Bibliographic compilation.
Circulation
- Regular Issue/Re-Issue
- Reference Book Issue
- OPAC
- Reference Leading
- Indexing
- Cataloguing
Library Link for E-resources
Subscribed
| Sr. No. | E-resources | Link |
| 1 | EBSCO – MUHS Consortium | https://research.ebsco.com/ |
| 2 | Delnet | www.delnet.in/testimonials.html |
Open E-resources
| Sr. No. | E-resources | Link |
| 1 | National Digital Library of India | https://ndl.iitkgp.ac.in/ |
| 2 | SWAYAM Online Courses | https://storage.googleapis.com/uniquecourses/online.html |
| 3 | NPTEL | https://finptel.ac.in |
| 4 | Directory of Open Access Books | https://www.doabooks.org |
| 5 | Directory of Open Access Journals | https://www.doabooks.org/ |
| 6 | e-PG Pathshala | https://epgp.inflibnet.ac.in/ |
| 7 | e-Shodh Sindhu | https://ess.inflibnet.ac.in |
| 8 | Vidwan | https://vidwan.inflibnet.ac.in |
| 9 | National Archives of India | https://nationalarchives.nic.in/ |
| 10 | NPTEL / Swayam | https://nptel.ac.in/ |
| 11 | Swayam Prabha | https://swayamprabha.gov.in/ |
| 12 | Directory of open access journal | https://doaj.org/ |
| 13 | SWAYAMPRABHA | https://www.swayamprabha.gov.in |
| 14 | Directory of Open Access Journals (DOAJ) | https://doaj.org |
| 15 | SCIENCE Direct Open Access Content | https://www.sciencedirect.com/book/9781843342038/open-access |
| 16 | Directory of Open Access Journals (DOAJ) | https://doaj.org |
| 17 | Vidya Mitra | https://vidyamitra.inflibnet.ac.in/ |
| 18 | UG/PG MOOCs | http://ugcmoocs.inflibnet.ac.in/ugcmoocs/moocs_courses.php |
Newspaper links
Sr. No | List of News paper | Links |
1 | Dainik Bhaskar | |
2 | Deshonati | |
3 | Lokmat | |
4 | Lokmat Samachar | |
5 | Lokmat Times | |
6 | Loksatta | |
7 | Lokshahi Varta | |
8 | Maharashtra Times | |
9 | Navbharat | |
10 | Navrashtra | |
11 | Punyanagari | |
12 | Rashtraprakash | |
13 | Sakal | |
14 | Tarun Bharat | |
15 | The Economics Times | |
16 | The Hindu | |
17 | The Hitavada | |
18 | The Indian Express | |
19 | The Times of India | |
20 | Yugdharm newspaper |